Test tubes, Borosilicate glass 3.3

Search Test tubes, Borosilicate glass 3.3 Scherf Präzision Europa GmbH (638)

Scherf Präzision Europa GmbH (638)

Test tubes, Borosilicate glass 3.3
Test tubes, Borosilicate glass 3.3
PN Manuf. PN Supplier Graduation Length~mm Material Ø~mm PK Nominal capacity Ground size autoclavable General Price Quantity Status Add
4658116 90106037 Scherf Präzision Europa GmbH 100 Boro 3.3 16.0 100 65.07 EU Search 20 Days
4658119 90106077 Scherf Präzision Europa GmbH 150 Boro 3.3 20.0 100 112.32 EU Search 20 Days
4658120 90106086 Scherf Präzision Europa GmbH 150 Boro 3.3 25.0 50 71.22 EU Search 20 Days
4658121 90106094 Scherf Präzision Europa GmbH 180 Boro 3.3 18.0 100 116.31 EU Search 20 Days
4658131 90106091 Scherf Präzision Europa GmbH 160 Boro 3.3 16.0 100 93.22 EU Search 20 Days
6266691 90106090 Scherf Präzision Europa GmbH 160 Boro 3.3 16.0 100 92.96 EU Search 20 Days
6281479 90106101 Scherf Präzision Europa GmbH 200 Boro 3.3 25.0 50 92.27 EU Search 20 Days
4656051 90106104 Scherf Präzision Europa GmbH 200 Boro 3.3 30.0 50 123.20 EU Search Please contact us
4658113 90106007 Scherf Präzision Europa GmbH 75 Boro 3.3 10.0 100 38.08 EU Search Please contact us
4658114 90106015 Scherf Präzision Europa GmbH 75 Boro 3.3 12.0 100 36.04 EU Search Please contact us
4658115 90106020 Scherf Präzision Europa GmbH 100 Boro 3.3 10.0 100 56.32 EU Search Please contact us
4658117 90106052 Scherf Präzision Europa GmbH 130 Boro 3.3 14.0 100 68.16 EU Search Please contact us
4658118 90106054 Scherf Präzision Europa GmbH 130 Boro 3.3 16.0 100 78.42 EU Search Please contact us
4658122 90106096 Scherf Präzision Europa GmbH 180 Boro 3.3 20.0 100 130.79 EU Search Please contact us
4658123 90106010 Scherf Präzision Europa GmbH 75 Boro 3.3 10.0 100 43.39 EU Search Please contact us
4658124 90106019 Scherf Präzision Europa GmbH 75 Boro 3.3 12.0 100 36.04 EU Search Please contact us
4658125 90106022 Scherf Präzision Europa GmbH 100 Boro 3.3 10.0 100 52.79 EU Search Please contact us
4658126 90106025 Scherf Präzision Europa GmbH 100 Boro 3.3 12.0 100 40.15 EU Search Please contact us
4658127 90106053 Scherf Präzision Europa GmbH 130 Boro 3.3 14.0 100 72.73 EU Search Please contact us
4658128 90106055 Scherf Präzision Europa GmbH 130 Boro 3.3 16.0 100 79.24 EU Search Please contact us
4658129 90106078 Scherf Präzision Europa GmbH 150 Boro 3.3 20.0 100 114.33 EU Search Please contact us
4658130 90106087 Scherf Präzision Europa GmbH 150 Boro 3.3 25.0 50 70.24 EU Search Please contact us
4658132 90106095 Scherf Präzision Europa GmbH 180 Boro 3.3 18.0 100 116.45 EU Search Please contact us
4658133 90106097 Scherf Präzision Europa GmbH 180 Boro 3.3 20.0 100 130.93 EU Search Please contact us
4658134 90106102 Scherf Präzision Europa GmbH 200 Boro 3.3 25.0 50 92.68 EU Search Please contact us
4658135 90106105 Scherf Präzision Europa GmbH 200 Boro 3.3 30.0 50 123.33 EU Search Please contact us
6281701 90106024 Scherf Präzision Europa GmbH 100 Boro 3.3 12.0 100 43.68 EU Search Please contact us
BDL to-top